VLT | Solar Energy | Visible Light | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | R | T | A | R-INT/EXT | UVR | SC | IRR | TSER | GR | E | U-VALUE | ||
5% | 24.6 | 70 | 5.1 | 2.3 | 70.1 | 4.9 | 4.8 | 99.99 | 0.46 | 59.00 | 49 | 96.20 | 0.88 | 6 |
20% | 31.3 | 62.7 | 6 | 19.9 | 67.5 | 5.3 | 5.9 | 99.99 | 0.59 | 57.00 | 46 | 79.20 | 0.87 | 6.1 |
35% | 35.2 | 59.2 | 5.6 | 33.1 | 60 | 5.4 | 5.6 | 99.99 | 0.62 | 53.00 | 44 | 71.60 | 0.89 | 6.1 |
50% | 43.1 | 50.6 | 6.3 | 42.2 | 48 | 6.5 | 5.9 | 99.99 | 0.67 | 56.60 | 39 | 48.80 | 0.89 | 6.1 |
Parameters | |
---|---|
Solar Energy T | Transmittance |
Solar Energy A | Absorbtance |
Solar Energy R | Reflectance |
Visible Light T | Transmittance |
Visible Light A | Absorbtance |
Visible Light R | Reflectance (Interior / Exterior) |
UVR | Ultra Violet Rejected |
SC | Shading Coefficient |
SHGC | Solar Heat Gain Coefficient |
TSER | Total Solar Energy Rejected |
GR | Glare Reduction |
E | Emissivity |
U-Value | Winter MEdian U Value |
IRR | Infra Red Rejected |