VLT | Solar Energy | Visible Light | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | R | T | A | R-INT/EXT | UVR | SC | IRR | TSER | GR | E | U-VALUE | ||
5% | 34.4 | 60 | 5.7 | 5.5 | 71 | 4.8 | 5.1 | 99.99 | 0.62 | 35.00 | 50 | 94.00 | 0.88 | 6 |
15% | 36.3 | 57.9 | 5.8 | 11 | 69 | 5 | 5.1 | 99.99 | 0.63 | 35.00 | 49 | 88.00 | 0.87 | 6 |
20% | 40.2 | 54 | 5.8 | 20.5 | 68 | 5.2 | 5 | 99.99 | 0.66 | 35.00 | 46 | 77.00 | 0.89 | 6 |
35% | 46.1 | 49 | 6.1 | 31.3 | 60 | 5.5 | 5.3 | 99.99 | 0.71 | 35.00 | 41 | 65.00 | 0.89 | 6 |
50% | 54 | 46 | 6.4 | 48 | 45 | 6.2 | 6.1 | 99.99 | 0.76 | 35.00 | 36 | 47.00 | 0.89 | 6 |
Parameters | |
---|---|
Solar Energy T | Transmittance |
Solar Energy A | Absorbtance |
Solar Energy R | Reflectance |
Visible Light T | Transmittance |
Visible Light A | Absorbtance |
Visible Light R | Reflectance (Interior / Exterior) |
UVR | Ultra Violet Rejected |
SC | Shading Coefficient |
SHGC | Solar Heat Gain Coefficient |
TSER | Total Solar Energy Rejected |
GR | Glare Reduction |
E | Emissivity |
U-Value | Winter MEdian U Value |
IRR | Infra Red Rejected |