

VLT | Solar Energy | Visible Light | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | R | T | A | R-INT/EXT | UVR | SC | IRR | TSER | GR | E | U-VALUE | ||
5% | 12.6 | 82.5 | 4.9 | 4.3 | 70 | 5.6 | 4.9 | 99.99 | 0.46 | 94.70 | 64 | 93.40 | 0.88 | 6.1 |
15% | 14.8 | 80.1 | 5.2 | 10.4 | 68 | 5 | 5.6 | 99.99 | 0.49 | 94.60 | 64 | 87.10 | 0.89 | 6.1 |
20% | 20 | 75.1 | 5 | 18.7 | 68 | 5.7 | 5 | 99.99 | 0.51 | 94.30 | 64 | 77.70 | 0.88 | 6.1 |
35% | 26.9 | 68 | 5.2 | 36.4 | 60 | 5 | 5.6 | 99.99 | 0.59 | 94.10 | 63 | 59.60 | 0.89 | 6.1 |
50% | 36.6 | 57.7 | 5.9 | 57 | 44 | 7.3 | 7.3 | 99.99 | 0.65 | 93.40 | 59 | 35.00 | 0.88 | 6.1 |
70% | 42.4 | 51 | 6.6 | 74.8 | 39 | 9.5 | 8.8 | 99.99 | 0.69 | 93.10 | 51 | 19.40 | 0.89 | 6 |
Parameters | |
---|---|
Solar Energy T | Transmittance |
Solar Energy A | Absorbtance |
Solar Energy R | Reflectance |
Visible Light T | Transmittance |
Visible Light A | Absorbtance |
Visible Light R | Reflectance (Interior / Exterior) |
UVR | Ultra Violet Rejected |
SC | Shading Coefficient |
SHGC | Solar Heat Gain Coefficient |
TSER | Total Solar Energy Rejected |
GR | Glare Reduction |
E | Emissivity |
U-Value | Winter MEdian U Value |
IRR | Infra Red Rejected |